Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux server335.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : cardxfeb ( 2452)
PHP Version : 8.1.34
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  31708351630 578963576 6876781146 48667178354 532135322 542170940 609560538 43861858 0 0
cpu0 946613851 17537278 207730676 1483156492 16070563 16012570 25490882 1312223 0 0
cpu1 960450431 17708246 208485203 1471625271 16225976 15733637 22296444 1318797 0 0
cpu2 966787979 17669665 209109026 1466127617 16301358 15768046 20760776 1317189 0 0
cpu3 966444087 17852368 209352159 1466782923 16326847 15729594 19980589 1323443 0 0
cpu4 969744780 17522401 208060654 1468963919 16353692 15673251 16226087 1324770 0 0
cpu5 970291375 17635289 207987402 1468737569 16345630 15621192 15946524 1327804 0 0
cpu6 968474139 17737288 208127610 1470552505 16290097 15622838 15768007 1325369 0 0
cpu7 967053284 17675408 207934486 1472365656 16305794 15604046 15641704 1329772 0 0
cpu8 931503866 17830024 211578517 1497557485 16559583 16019044 19736486 1354670 0 0
cpu9 965313208 17735477 208768535 1469918798 16216843 15710254 18834202 1327826 0 0
cpu10 965020264 17621180 208910684 1470232767 16265451 15681464 18786295 1324407 0 0
cpu11 962943946 17509587 208886426 1472469886 16267067 15678835 18752980 1325591 0 0
cpu12 964249569 17540120 208790177 1471312905 16228667 15671569 18741350 1320001 0 0
cpu13 931005000 17562918 220581587 1466737838 15308444 24327886 37190001 1233446 0 0
cpu14 939309814 17665930 217417399 1466148513 15448497 19690882 36768686 1228028 0 0
cpu15 964003666 17436806 208182547 1472516803 16179861 15638167 18610384 1322217 0 0
cpu16 960758016 17699908 207780868 1469132193 15864239 22957084 18251628 1490920 0 0
cpu17 963925411 17560603 208335529 1472181817 16137169 15721850 18721166 1321892 0 0
cpu18 962623292 17690770 208263417 1473299340 16181940 15937254 18573760 1328784 0 0
cpu19 962472234 17659246 208395091 1473615009 16237342 15623228 18589518 1323225 0 0
cpu20 964373193 17438017 207009867 1477012587 16185027 15505113 15211571 1321922 0 0
cpu21 964602679 17460695 206868696 1477046449 16124116 15478063 15175921 1323037 0 0
cpu22 964654053 17363721 206843023 1477115653 16109068 15479930 15176033 1327096 0 0
cpu23 963022612 17475957 206888241 1478633439 16101615 15483581 15150931 1317597 0 0
cpu24 964126073 17531749 206645457 1477737209 16103545 15495420 15127915 1323386 0 0
cpu25 964593475 17404164 206483188 1477566172 16152333 15469538 15110532 1320417 0 0
cpu26 962749758 17425770 206253091 1479746144 16038931 15455245 15103153 1323776 0 0
cpu27 963095595 17319967 206460924 1479326373 16073610 15446699 15080630 1326098 0 0
cpu28 962632191 17425637 206247362 1479838029 16096891 15443887 15107969 1325961 0 0
cpu29 961402367 17304813 206383900 1481080229 16092583 15453771 15083316 1325706 0 0
cpu30 962219470 17319703 206314223 1480339514 16122376 15416096 15074526 1331816 0 0
cpu31 961990831 17283142 206151073 1480870567 16043755 15423154 15048205 1331054 0 0
cpu32 959901107 17359711 205554093 1477430666 15776395 22197735 14442351 1483601 0 0
intr 180776475328 84 9 0 0 428 0 0 0 18 0 0 0 15 0 26827320 0 0 0 0 0 0 0 0 0 0 0 0 1572298544 936143338 0 74 5 2913557918 1858983242 5 504243309 492586760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 965705970418
btime 1754993270
processes 2968506551
procs_running 10
procs_blocked 0
softirq 179819404107 1 4014859981 332809 266187158 2606674455 0 2086271042 1685279887 8891846 1647182384

Al-HUWAITI Shell