HOME


Mini Shell 1.0
DIR: /home/cardxfeb/tmp/awstats/ssl/
Upload File :
Current File : //home/cardxfeb/tmp/awstats/ssl/awstats012025.cardfyz.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/cardxfeb/tmp/awstats/ssl/awstats.cardfyz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2724                
POS_VISITOR 20470               
POS_DAY 41289               
POS_DOMAIN 3670                
POS_LOGIN 4326                
POS_ROBOT 4481                
POS_WORMS 5743                
POS_EMAILSENDER 5874                
POS_EMAILRECEIVER 6017                
POS_SESSION 42226               
POS_FILESIZE 55113               
POS_SIDER 42438               
POS_FILETYPES 6152                
POS_DOWNLOADS 6727                
POS_OS 6858                
POS_BROWSER 7477                
POS_SCREENSIZE 10732               
POS_UNKNOWNREFERER 10806               
POS_UNKNOWNREFERERBROWSER 12213               
POS_ORIGIN 13104               
POS_SEREFERRALS 13250               
POS_PAGEREFS 13449               
POS_SEARCHWORDS 13739               
POS_KEYWORDS 13891               
POS_MISC 2387                
POS_ERRORS 13950               
POS_CLUSTER 4182                
POS_SIDER_404 14145               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000717 44 9197 9783614670582
FirstTime 20250101011656
LastTime 20250131234239
LastUpdate 20250201074303 44 0 43 0 0
TotalVisits 856                 
TotalUnique 505                 
MonthHostsKnown 0                   
MonthHostsUnknown 530                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 49 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 16 355555 25 58 6250480
1 25 56 6692512 27 75 4379632
2 38 103 9068099 24 68 2977894
3 9 23 1388413 22 66 4033853
4 104 711 82394827 40 90 3547642
5 111 276 24730897 55 84 2183641
6 100 541 71342508 58 95 4039310
7 458 1184 137824952 120 190 19684666
8 614 1027 70969366 116 161 4066677
9 262 967 123652071 85 212 44845014
10 626 1647 169090266 168 298 14207575
11 454 898 80596346 133 183 3365128
12 473 1044 91433356 144 183 6611752
13 236 764 113650620 83 131 4051679
14 856 1942 188436846 205 306 41884496
15 51 267 29967550 22 49 2802207
16 441 976 77616514 123 166 1084324
17 290 429 38687269 119 191 9831870
18 104 164 6797674 41 75 113212
19 217 439 33854830 63 138 10785742
20 69 198 20631111 46 67 942412
21 50 74 8536368 55 137 9170213
22 67 470 65478558 88 151 6808077
23 37 134 10644824 61 97 3302381
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
br 2329 6525 697203077
us 1263 3769 395764322
ch 1225 2032 209301470
jp 256 261 6553639
cn 227 293 13803113
ro 204 790 74393878
sc 32 51 4403850
in 27 204 16523777
gb 19 25 4757766
fr 19 67 7699572
de 17 75 8325779
ru 15 20 2856553
ir 15 62 2900696
pt 14 98 9875237
se 11 16 302593
ca 7 25 5566390
nl 6 7 448768
bg 4 4 387737
be 4 4 111130
md 3 3 81578
pl 2 2 37860
eu 2 2 195890
au 1 1 17696
ao 1 1 0
es 1 9 2184025
pa 1 1 27787
hk 1 3 117149
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Googlebot/ 419 65763773 20250131020544 37
bingbot/ 280 21461536 20250131141721 35
bot[\s_+:,\.\;\/\\-] 237 39382196 20250131105329 62
nbot 93 33882023 20250125095120 1
AhrefsBot/ 65 3286595 20250131164303 26
DotBot/ 33 1948498 20250111203858 14
Applebot/ 29 2777749 20250121213110 6
facebookexternalhit/ 24 2213673 20250131160615 9
SemrushBot/ 22 259465 20250131200454 9
unknown 22 2083 20250131211620 22
no_user_agent 21 9792594 20250126070134 1
curl 21 7856505 20250131174626 0
Wget/ 16 9686998 20250106144100 0
link 9 797202 20250128092706 0
360Spider 9 247256 20250126180641 0
Go\-http\-client/ 7 1447681 20250130202254 0
Dalvik/ 7 188842 20250129152703 0
CFNetwork 6 21326 20250106044210 0
YandexBot/ 5 18204 20250115092547 4
YandexImages/ 3 1210446 20250103005827 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 2086702 20250104055508 0
scrapy 3 82406 20250121034527 0
survey 3 598527 20250106113345 0
msnbot/ 2 1043658 20250115104243 0
Googlebot\-Image/ 2 934 20250122075750 0
blog 1 19326 20250101011956 0
crawl 1 27788 20250103230909 0
FirePHP/ 1 27786 20250110025511 0
Konqueror/ 2 307 20250103200902 0
php 1 70036 20250101011956 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 29
png 5239 944892267 0 0
oliv 11 506 0 0
Unknown 3521 59058247 0 0
oli 11 506 0 0
jpeg 267 15858970 0 0
olive 10 460 0 0
map 1 562246 0 0
c 10 460 0 0
php 3 81833 0 0
gif 111 516774 0 0
json 157 30194 0 0
css 1275 11687084 0 0
woff2 207 22554512 0 0
xml 7 1793 0 0
b 1 46 0 0
pt 18 898 0 0
o 10 460 0 0
br 8 398 0 0
ol 10 460 0 0
js 1480 289065930 0 0
olivei 10 460 0 0
svg 100 109085 0 0
html 1079 34023357 0 0
com 74 3709 0 0
p 10 460 0 0
pdf 2 59236 0 0
ttf 539 69377328 0 0
jpg 170 15953239 0 0
co 9 414 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/sitemap.txt 26 0 5590
/uploads/vcards/gallery/78/person_202518_1345.pdf 2 0 59236
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
android12 134 4
android10 604 181
bsdopenbsd 1 0
androidoreo 2 1
macosx11 2 2
Unknown 185 81
wince 1 1
winnt 4 4
androidhoneycomb 1 0
androidmarshmallow 2 2
linuxubuntu 3 3
j2me 2 1
win8.1 3 1
winlong 2 0
symbian 1 0
ios_ipad 2 0
macosx6 3 0
ios_iphone 1169 582
macosx10 3 1
linux 1255 118
macosx15 4236 2387
win10 6527 2266
winxp 9 7
macos12 21 21
androidkitkat 2 2
macosx 1 1
macosx14 2 2
androiddonut 2 0
android 78 3
androidlollipop 3 2
androidpie 3 1
winvista 1 1
macosx9 2 2
win7 30 12
winunknown 1 0
winphone 1 0
androidnougat 42 11
macosx7 10 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 156
chrome101.0.4951.54 1 0
chrome58.0.3029.110 14 14
msie5.5 1 1
chrome105.0.0.0 11 6
safari7.0 1 0
chrome51.0.2704.106 9 9
chrome116.0.0.0 1 1
chrome11.0.696.71 2 2
chrome124.0.0.0 83 22
chrome91.0.4472.114 4 4
chrome70.0.3538.110 1 0
chrome101.0.4951.67 1 0
firefox38.0 1 0
firefox66.0 1 1
chrome61.0.3163.100 1 1
firefox11.0 1 0
opera115.0.0.0 116 21
minefield 1 0
msie8.0 1 1
chrome101.0.4951.41 4 0
chrome99.0.4844.84 1 0
chrome98.0.4758.141 1 0
firefox28.0 1 0
chrome81.0.4044.92 63 1
chrome70.0.1885.88 1 1
chrome74.0.3729.169 4 4
chrome101.0.4951.61 6 0
chrome100.0.2445.312 1 1
safari18.1.1 157 27
chrome81.0.4044.129 2 2
safari5.1.7 1 0
sonyericsson 3 0
safari3.1 1 1
chrome99.0.4844.82 1 0
chrome117.0.5938.132 198 18
chrome83.0.4103.97 2 2
chrome30.0.1551.0 1 0
chrome129.0.0.0 72 8
opera30.0.1856.93524 1 0
chrome114.0.0.0 225 28
chrome102.0.0.0 1 0
chrome84.0.4147.105 1 0
firefox134.0 64 6
chrome73.0.3683.90 1 1
chrome51.0.2704.103 2 2
chrome76.0.3809.87 1 1
chrome131.0.6778.264 1 1
opera93.0.0.0 1 1
chrome86.0.4240.198 1 1
chrome77.0.3943.88 1 1
chrome100.0.4896.127 1 0
safari17.3.1 1 1
firefox102.0 1 1
firefox121.0 1 1
chrome60.0.3112.107 1 1
chrome83.0.4103.96 1 1
chrome68.0.3440.106 592 54
safari3.1.1 1 1
opera85.0.4341.75 1 0
chrome97.0.4692.71 1 0
safari15.2 1 0
chrome17.0.963.56 10 6
chrome57.0.2987.133 1 0
firefox12.0 1 0
safari18.2 245 25
chrome88.0.4324.150 1 1
firefox54.0 1 1
safari5.0.3 1 0
chrome71.0.3578.98 9 1
safari14.1.2 1 0
mozilla 121 39
chrome90.0.4430.212 1 0
nokia 1 0
opera9.60 2 1
chrome96.0.4664.104 1 0
chrome88.0.4324.188 14 0
msie6.0 5 5
chrome96.0.4664.45 1 0
chrome85.0.4183.121 1 1
chrome89.0.4389.128 1 1
safari17.6 87 7
chrome67.0.3396.87 1 0
opera89.0.4447.51 23 22
chrome100.0.4896.75 8 8
chrome132.0.0.0 1103 341
iphone 1 0
firefox40.0 1 1
firefox55.0 1 1
safari12.1.2 1 1
msie7.0 1 0
firefox131.0 1 1
chrome91.0.4472.77 1 0
iceape 1 0
chrome87.0.4280.141 2 2
chrome106.0.0.0 1 1
chrome109.0.5414.46 68 6
msie11.0 1 0
firefox115.0 1 1
firefox128.0 2 2
chrome88.0.4324.96 1 0
chrome111.0.0.0 61 14
chrome115.0.0.0 1 1
firefox34.0 1 1
chrome51.0.2463.145 1 1
chrome85.0.4183.127 1 1
chrome47.0.2526.106 2 2
chrome78.0.3904.108 2 2
chrome122.0.0.0 4 4
Unknown 56 34
chrome73.0.3913.88 1 1
chrome103.0.5060.66 69 8
chrome76.0.3809.111 1 1
chrome72.0.1137.88 1 1
chrome83.0.4103.61 18 2
chrome80.0.3987.162 1 1
chrome55.0.2869.0 1 0
firefox113.0 1 1
chrome131.0.0.0 9025 4171
safari5.0.2 1 0
safari17.2.1 1 1
chrome130.0.0.0 53 12
chrome78.0.3904.62 58 58
firefox120.0 2 2
safari17.1.2 1 1
firefox33.0 5 5
chrome101.0.4951.64 2 0
safari 149 61
chrome9.0.597.15 1 0
chrome20.0.1092.0 1 0
chrome91.0.4472.164 1 0
firefox114.0 13 12
chrome127.0.6533.119 1 0
opera9.5 1 0
android 4 2
chrome48.0.2564.116 2 2
netscape5.0 19 10
chrome60.0.3112.90 1 1
opera99.0.0.0 1 0
firefox14.0.1 1 0
chrome66.0.3359.181 16 16
chrome39.0.2171.95 2 0
chrome125.0.0.0 258 33
chrome10.0.601.0 1 1
chrome121.0.0.0 71 8
safari15.3 1 0
chrome89.0.4389.114 8 8
safari13.0.3 527 459
opera36.0.2130.46 1 0
edge12 2 0
chrome90.0.4430.93 1 0
chrome79.0.3945.79 131 12
chrome59.0.3071.125 39 8
chrome120.0.0.0 3 3
chrome125.0.6422.60 261 12
chrome76.0.3809.132 1 1
safari18.3 65 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Faraday_v2.11.0 20250128221925
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250128133114
Web_Downloader/6.9 20250115104359
OutlookMobileCloudService-Autodetect/1.0.0 20250103112525
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250115104805
python-httpx/0.28.1 20250123173051
Mozilla/5.0 20250120080402
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131234248
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250109181338
GuzzleHttp/7 20250115174954
Spatie_MediaLibrary 20250103113825
Download_Demon/3.5.0.11 20250103212645
WhatsApp/2.23.20.0 20250120073758
fasthttp 20250106095808
python-requests/2.32.3 20250118204104
Mozilla/5.0_(compatible) 20250130100802
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250103212645
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250119173343
Mozilla/5.0_Firefox/33.0 20250106232120
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250129120238
Mozilla/5.0_(compatible;_Dataprovider.com) 20250106131543
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Spatie_MediaLibrary 20250103113825
NetworkingExtension/8620.1.16.10.11_Network/4277.60.255_iOS/18.2 20250109181338
GuzzleHttp/7 20250115174954
Web_Downloader/6.9 20250115104359
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250128133114
Faraday_v2.11.0 20250128221925
python-httpx/0.28.1 20250123173051
OutlookMobileCloudService-Autodetect/1.0.0 20250103112525
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250119173343
python-requests/2.32.3 20250118204104
fasthttp 20250106095808
Download_Demon/3.5.0.11 20250103212645
WhatsApp/2.23.20.0 20250120073758
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 698 1110
From1 1 1
From2 15 17
From3 13 17
From4 4979 13205
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yahoo_catchall 1 1
google_com 2 4
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://firstdocy.app.br 6 10
https://flippa.com 4 4
https://server335.web-hosting.com:2083 2 2
https://com.all-url.info/com/cardfyz.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 36 3654785
405 11 20036
500 44 8142
422 8 501
301 21 15900
419 15 35185
403 72 96362
404 1229 859030
302 439 77821
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 173
/uploads/featureImage/22/Group-1780- 5 https://cardfyz.com/
/test/wp-admin/setup-config.php 2 -
/cardfyz/actuator/env 1 -
/karma.conf.json 3 -
/config 1 -
/application.properties 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/aujcjkfb3zt6 10 https://www.cardfyz.com/sadmin/vcards
/sadmin/assets/images/default-register.png 58 https://cardfyz.com/sadmin/settings
/.well-known/traffic-advice 1 -
/.AWS_/credentials 3 -
/phpmyadmin 3 -
/admin 7 -
/info.php 4 -
/test.php 4 -
/apple-touch-icon.png 6 -
/blog/wp-admin/setup-config.php 2 -
/assets/css/new_vacrd/slick-theme.css 34 https://cardfyz.com/aujcjkfb3zt6
/wp/xmlrpc.php 1 -
/sql 3 -
/config.properties 1 -
/phpinfo 4 -
/env 2 -
/config.js 1 -
/s 3 -
/old/wp-admin/install.php 2 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/offline.html 140 https://cardfyz.com/sw.js
/appsettings.json 1 -
/wp/wp-admin/setup-config.php 2 -
/admin/actuator/env 1 -
/.well-known/security.txt 1 http://www.cardfyz.com/.well-known/security.txt
/web/media/logo/favicon-infyom.png 1 https://cardfyz.com/admin/user-settings
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
//2021/wp-includes/wlwmanifest.xml 6 -
/database 3 -
/public/js/main.js 1 -
/wordpress/xmlrpc.php 1 -
/sitemap_index.xml 4 -
/wordpress 1 https://cardfyz.com/wordpress/
/xmlrpc.php 1 -
/uploads/featureImage/22/Group-1780-(1 6 -
/actuator/env 1 -
/wp-admin/install.php 2 -
/db 3 -
/en/env 1 -
/aujcjkb3zt6 1 -
/app/etc/env.php 1 -
/bi0ey1lt7cdb1 2 -
/api/shared/config/config.env 3 -
/uploads/settings/42/LOGO-AOSEGUNDO-CARDFYZ---FUNDO-BRANCO.png 2 -
//wp-includes/ID3/license.txt 6 -
/sqladmin 3 -
/.vscode/sftp.json 2 -
/contact 3 -
//sito/wp-includes/wlwmanifest.xml 5 -
/sitemaps.xml 6 -
/config/index.js 1 -
/logo.png 22 https://cardfyz.com/Ed_Moura
/app/env 1 -
/pma 3 -
/wp-includes/js/quicktags.js 2 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/shop/wp-admin/setup-config.php 2 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/setup-config.php 2 -
/apple-touch-icon-precomposed.png 6 -
/config/config.js 1 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/wp-includes/js/jquery/jquery.js 4 http://cardfyz.com/wp-includes/js/jquery/jquery.js
/media/system/js/core.js 3 http://cardfyz.com/media/system/js/core.js
/old/wp-admin/setup-config.php 2 -
/administrator 1 -
//2020/wp-includes/wlwmanifest.xml 10 -
/config/env 1 -
/wp-admin/admin-ajax.php 1 https://cardfyz.com
/TAF-Corretor 19 https://cardfyz.com/sadmin/vcards
//shop/wp-includes/wlwmanifest.xml 11 -
/uploads/settings/12/Screenshot_1-removebg-preview-(6).png 1 -
/_profiler/phpinfo 3 -
/main.js 1 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
/en/actuator/env 1 -
/uploads/settings/20/Screenshot_1- 5 https://cardfyz.com/
/assets/css/new_home/bootstrap.min.css.map 19 -
//2019/wp-includes/wlwmanifest.xml 11 -
///wordpress/wp-admin/setup-config.php 2 www.google.com
/config/config.php 1 -
/app/actuator/env 1 -
/js/jquery.min.js 1 https://cardfyz.com/aujcjkfb3zt6
/mysql 3 -
//website/wp-includes/wlwmanifest.xml 5 -
//wp/wp-includes/wlwmanifest.xml 11 -
/config.ini 1 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/sitemap.xml.gz 9 -
/index.php/phpinfo 1 -
/security.txt 1 http://www.cardfyz.com/security.txt
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/web/media/logos/placeholder.png 13 https://cardfyz.com/admin/custom-virtual-backgrounds
/uploads/front_cms/13/hero-image- 5 https://cardfyz.com/
/wp-admin 1 -
/app_dev.php/_profiler/phpinfo 1 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
//news/wp-includes/wlwmanifest.xml 5 -
//wp2/wp-includes/wlwmanifest.xml 5 -
/api/actuator/env 1 -
/actuator 1 -
/uploads/front_cms/13/hero-image-(1 13 -
/wordpress/wp-admin/setup-config.php 4 -
//cms/wp-includes/wlwmanifest.xml 11 -
/wp-admin/setup-config.php 4 -
//wp1/wp-includes/wlwmanifest.xml 11 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/api/env 1 -
/front/css/bootstrap.min.css.map 3 -
/assets/css/slider/css/fonts/slick.woff 161 https://cardfyz.com/assets/css/slider/css/slick-theme.min.css
/config/actuator/env 1 -
/front/js/bootstrap.bundle.min.js.map 18 -
//env 1 -
/assets/css/slider/css/fonts/slick.svg 9 https://cardfyz.com/
//wp-includes/wlwmanifest.xml 5 -
//blog/wp-includes/wlwmanifest.xml 11 -
//site/wp-includes/wlwmanifest.xml 11 -
/wp/wp-admin/install.php 2 -
/phpinfo.php 4 -
/new/wp-admin/install.php 2 -
/bi0ey1lt7cdb 4 -
/config.json 2 -
/alberto-campos 3 https://www.cardfyz.com/sadmin/vcards
/admin/env 1 -
/assets/css/slider/css/fonts/slick.ttf 158 https://cardfyz.com/assets/css/slider/css/slick-theme.min.css
/config/constants.js 1 -
/ads.txt 3 -
/uploads/settings/12/Screenshot_1-removebg-preview-(6 1 -
//web/wp-includes/wlwmanifest.xml 11 -
//actuator/env 1 -
/secured/phpinfo.php 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/shop/wp-admin/install.php 2 -
/cmd_sco 4 -
/uploads/settings/20/Screenshot_1-(4 12 -
/admin/config 1 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
//cardfyz.com/front/js/bootstrap.bundle.min.js 18 -
/dbadmin 3 -
/uploads/vcards/covers/83/Black-&amp 2 -
//2018/wp-includes/wlwmanifest.xml 1 -
//cardfyz.com/assets/js/slider/js/slick.min.js 19 -
/blog/wp-admin/install.php 2 -
///wp-admin/setup-config.php 2 www.google.com
/cardfyz/env 1 -
//cardfyz.com/assets/js/third-party.js 19 -
/test/wp-admin/install.php 2 -
/wordpress/wp-admin/install.php 2 -
/myadmin 3 -
/.aws/credentials 3 -
/config/php.ini 1 -
/test 1 -
/humans.txt 1 http://www.cardfyz.com/humans.txt
/email-sub 28 -
/wp-login.php 2 -
/Edson%20moura 1 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
//test/wp-includes/wlwmanifest.xml 11 -
/sftp.json 2 -
/php_info.php 3 -
/wp-content 2 -
//xmlrpc.php 3 -
//media/wp-includes/wlwmanifest.xml 1 -
/Edson%20Moura 1 -
//cardfyz.com/messages.js 19 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 530
177.45.238.2 1112 2385 201560629 20250129140112
149.88.20.74 481 819 56252543 20250103120216
185.92.210.104 455 678 35500343 20250116124024
191.255.231.174 451 1149 114629677 20250128092711
185.92.210.136 392 574 48643688 20250110143035
179.125.131.253 305 647 45197936 20250112105910
149.88.20.86 268 298 13797711 20250118100220
185.92.210.71 214 393 46881127 20250115175044
79.115.21.151 195 754 72198189 20250127060045
179.209.142.93 168 429 50235422 20250130073624
185.92.210.138 131 208 22720276 20250122180906
177.23.250.29 112 358 77912181 20250129130540
149.88.20.88 71 72 429523 20250116093844
177.140.106.156 65 713 124816921 20250130080534
149.88.20.100 40 40 74253 20250121073002
185.92.210.140 19 47 10060699 20250120095731
201.13.81.208 18 215 29704850 20250127073034
34.78.49.210 15 149 20440955 20250102221856
5.161.78.99 14 61 2873868 20250116121159
82.197.70.112 13 19 4266116 20250118100949
49.36.81.234 13 74 3818069 20250116230612
205.169.39.1 12 131 15490789 20250119103059
121.5.231.252 12 12 300606 20250108122130
162.254.39.95 10 12 1329542 20250115174954
149.56.160.239 10 10 1246680 20250106131514
111.231.12.66 2 2 55573 20250106083638
134.209.64.229 1 1 26950 20250102084716
177.94.134.16 4 7 138176 20250114113357
43.130.9.111 2 2 53825 20250129091501
49.51.243.95 2 2 54344 20250120105402
4.43.184.114 4 4 736767 20250124222045
177.26.248.119 9 58 2359037 20250114081823
170.83.49.7 1 1 26943 20250101151522
43.135.138.128 1 1 4570 20250129134531
3.90.200.31 1 1 0 20250105160526
44.244.118.245 1 2 27296 20250119173342
66.249.88.233 0 6 991771 
43.153.74.75 1 1 19373 20250124001202
43.157.149.188 1 1 18171 20250117112338
177.79.92.106 2 3 22429 20250114165740
177.185.20.129 1 4 52405 20250128092716
135.148.195.14 0 1 467 
186.224.227.4 6 63 7739065 20250117173046
138.68.166.151 1 1 27794 20250116061607
167.94.138.167 1 1 0 20250110234906
52.53.204.92 1 1 27779 20250110191102
165.227.230.231 1 2 28252 20250110071236
43.153.86.78 2 2 54678 20250130211134
36.111.67.189 2 2 53720 20250129103012
68.183.81.131 1 1 0 20250127205629
66.249.88.97 0 3 15930 
206.168.34.50 1 2 28252 20250111004226
66.249.79.37 1 1 15466 20250111011533
205.169.39.15 1 1 27787 20250106223619
43.135.142.7 2 2 54678 20250131112547
101.35.239.216 6 6 166709 20250104101532
107.175.58.68 1 1 27786 20250111233711
66.249.88.1 0 1 763 
147.185.132.132 2 2 368383 20250122023723
54.184.242.85 2 2 55567 20250108043148
106.119.167.146 3 3 80495 20250125054414
35.163.241.80 2 64 8179958 20250118042221
64.226.124.70 1 1 19331 20250116172321
43.134.190.89 1 1 27784 20250111191147
43.135.145.117 1 1 26831 20250121100902
43.135.182.95 1 1 26828 20250120190841
185.206.151.187 1 1 26825 20250119063557
121.237.36.28 1 1 27785 20250110025545
173.244.55.83 2 2 37650 20250122021504
81.36.139.26 1 9 2184025 20250123133046
43.130.40.120 2 2 53784 20250125113348
43.159.132.207 2 2 54738 20250113062726
43.130.16.140 3 3 51353 20250128105134
43.156.109.53 1 1 19696 20250103120158
43.163.3.58 3 3 81557 20250130191329
147.53.114.26 1 1 22355 20250110053744
182.42.110.255 2 2 54619 20250117211857
173.236.215.86 2 2 398682 20250116053131
66.249.85.68 1 1 24876 20250109122415
43.135.172.89 2 2 55573 20250111210448
58.49.233.126 5 5 135340 20250131113114
15.235.114.125 4 4 110232 20250128221925
74.125.213.7 0 1 763 
36.143.7.151 1 1 216 20250110024357
64.23.235.104 1 1 26890 20250116134859
35.84.186.82 6 63 8122983 20250120050203
35.93.222.179 1 2 27298 20250121211825
43.153.79.218 1 1 18172 20250124143832
43.153.54.138 2 2 54591 20250119063219
188.166.250.131 2 2 398682 20250115231416
13.228.77.94 1 21 4649840 20250115104043
43.159.128.237 3 3 82388 20250123130818
111.231.1.45 4 4 106089 20250124073544
147.53.123.30 2 2 38000 20250117104736
147.182.144.166 1 2 28253 20250114080616
185.92.210.132 8 61 35594018 20250106093459
43.135.145.73 1 1 27793 20250115191710
43.153.10.13 4 4 100797 20250129131311
120.239.14.91 0 1 467 
95.90.194.171 6 64 7739422 20250117100910
43.157.207.78 3 3 73169 20250114085024
82.118.234.114 1 1 22395 20250114162858
49.51.253.26 2 2 45290 20250117105347
