AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/cardxfeb/tmp/awstats/ssl/awstats.cardfyz.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046
POS_TIME 2730
POS_VISITOR 21431
POS_DAY 77795
POS_DOMAIN 3717
POS_LOGIN 5521
POS_ROBOT 5676
POS_WORMS 6771
POS_EMAILSENDER 6902
POS_EMAILRECEIVER 7045
POS_SESSION 78744
POS_FILESIZE 86990
POS_SIDER 78959
POS_FILETYPES 7180
POS_DOWNLOADS 7696
POS_OS 7766
POS_BROWSER 8258
POS_SCREENSIZE 10604
POS_UNKNOWNREFERER 10678
POS_UNKNOWNREFERERBROWSER 11797
POS_ORIGIN 12496
POS_SEREFERRALS 12642
POS_PAGEREFS 12918
POS_SEARCHWORDS 13066
POS_KEYWORDS 13218
POS_MISC 2393
POS_ERRORS 13277
POS_CLUSTER 5377
POS_SIDER_404 13478
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001724 607 143786 16457252625886
FirstTime 20250301000953
LastTime 20250331235812
LastUpdate 20250401042620 607 0 606 0 0
TotalVisits 2278
TotalUnique 1364
MonthHostsKnown 0
MonthHostsUnknown 1394
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 25 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 441 448 8521459 407 467 7844853
1 353 356 6292556 271 296 1666192
2 446 447 7998351 389 413 3528416
3 406 407 7206475 297 327 3841102
4 479 679 46169406 362 376 1703582
5 548 802 56536835 415 449 3466040
6 551 685 27363349 439 455 648319
7 632 739 50914138 463 492 2020121
8 917 1351 101174788 424 457 4268918
9 586 699 45922556 456 464 2772796
10 625 755 30588675 462 480 780416
11 885 1379 67845920 664 749 11509359
12 700 1066 77101578 763 826 37893328
13 588 781 44133074 704 745 23328618
14 777 936 61015649 640 697 5811100
15 926 1039 35458701 706 747 4156710
16 879 1409 132928848 1590 2136 277954575
17 632 674 25638301 475 510 5649504
18 608 610 10734152 521 581 11506934
19 621 624 12320557 512 568 739415
20 407 410 7911369 353 386 3937819
21 619 665 40081996 502 524 2854959
22 450 453 8549827 363 400 5602775
23 483 487 9903144 423 528 12540742
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 96
ru 4231 4240 85707999
us 1233 2629 336306093
br 1185 2619 289114646
in 1123 1174 25896280
id 621 621 9528644
kh 474 474 7273262
vn 469 469 7119541
es 450 450 8501010
bd 293 293 4545627
cz 271 271 4652780
gb 262 358 22916011
jp 219 221 5918327
gr 210 210 3993050
np 208 208 3236412
ua 207 207 4108208
co 190 190 2854852
pl 185 185 2787463
cn 176 228 13735382
ir 172 172 2689090
pt 164 397 31495775
za 148 156 6335901
mu 147 147 2281058
al 98 98 1439417
au 94 94 1490148
ke 93 93 1375568
ro 4 4 72421
sc 51 51 885137
eu 46 52 4315141
nz 26 26 431112
ec 69 69 1080467
ch 23 23 364737
kr 14 14 257225
ug 10 10 144673
eg 34 34 590793
mx 38 38 570985
ee 10 10 172790
cw 13 13 168925
pa 20 20 313035
cl 28 28 1562164
tz 71 71 1058571
se 31 37 778931
lb 9 9 116544
mw 10 10 144674
cm 17 17 290596
gq 10 10 144683
pk 64 64 905804
ni 10 10 172735
gn 19 19 312907
mk 10 10 144687
ca 32 50 3999648
ng 54 54 817818
mn 23 23 345621
do 8 8 116455
iq 27 27 440034
ma 48 48 762212
ar 68 68 1033532
cr 8 8 111967
sz 10 10 144655
hu 6 6 100314
de 33 33 684414
md 6 6 107374
ba 25 25 392188
sy 10 10 144699
gh 10 10 144690
ph 13 13 155691
fr 8 14 447414
th 85 109 3472893
my 34 34 560379
la 40 40 605544
nl 4 4 448590
gt 7 7 118075
ge 16 16 274366
pe 20 20 316069
sa 9 9 155291
mz 22 22 320798
tw 29 29 429543
af 17 17 263514
bi 6 6 101606
az 10 10 172785
tn 6 6 88555
rw 10 10 172760
bg 29 29 444387
sv 6 6 90950
tr 78 78 1285926
bo 5 5 68011
hk 13 13 198753
ao 9 9 168238
rs 46 46 669440
mt 1 1 15324
hn 10 10 144687
it 44 44 644003
be 1 2 28615
cg 16 16 221160
na 10 10 172774
py 15 15 200410
lv 12 12 207251
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
spider 1764 328207128 20250331164758 0
Googlebot/ 417 56683068 20250331183108 40
AhrefsBot/ 190 12675586 20250331161634 36
SemrushBot/ 83 1484036 20250330111038 42
bot[\s_+:,\.\;\/\\-] 73 1117789 20250331133833 48
Applebot/ 68 10119832 20250324231918 8
bingbot/ 68 2499612 20250331223259 19
MJ12bot/ 52 607667 20250330235608 21
no_user_agent 39 5089722 20250331052049 0
Bytespider 29 4698492 20250321200725 4
YandexBot/ 28 243353 20250328150018 17
360Spider 24 563262 20250331065446 4
BW/ 13 2448429 20250330133214 1
unknown 13 832 20250328075503 13
feed 10 112310 20250313190548 0
Go\-http\-client/ 10 1317648 20250328143935 1
YandexImages/ 5 91565 20250317173149 0
facebookexternalhit/ 5 110679 20250326201855 0
Barkrowler 4 56433 20250325035717 2
Googlebot\-Image/ 3 1401 20250324115359 0
survey 3 631176 20250306084855 0
scrapy 2 56330 20250321100240 0
yandex 1 467 20250310155425 0
curl 1 22141 20250301122835 0
Apache\-HttpClient/ 1 28143 20250329163210 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
html 3461 112475134 0 0
png 1725 359786909 0 0
olivei 1 46 0 0
ol 3 138 0 0
css 684 10451984 0 0
c 4 184 0 0
php 1 0 0 0
olive 1 46 0 0
Unknown 10678 156403750 0 0
json 45 9081 0 0
jpeg 35 4877810 0 0
oliv 1 46 0 0
br 4 189 0 0
co 3 138 0 0
o 3 138 0 0
com 23 1153 0 0
xml 1 3438 0 0
p 2 92 0 0
jpg 103 33548743 0 0
js 738 204914961 0 0
pt 4 204 0 0
svg 13 27338 0 0
ttf 235 30317796 0 0
b 1 46 0 0
gif 44 193148 0 0
woff2 86 9299100 0 0
oli 2 92 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.txt 7 0 1505
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
linuxubuntu 15 15
androidnougat 4 4
Unknown 154 65
androidpie 3 0
ios_iphone 872 496
ios_ipad 2 2
android 4 4
linux 857 157
macosx13 1 1
macosx15 10581 9583
androidlollipop 1 1
macos12 48 48
android12 4 4
unix 4 4
macosx10 24 15
androidmarshmallow 4 4
macosx9 1 1
androidoreo 2 0
win11 1 1
win10 4915 4070
androidcupcake 1 0
android10 78 26
win2000 1 1
androidkitkat 7 7
macosx 2 2
win8.1 3 3
androidjellybean 1 1
win7 311 44
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 108
chrome74.0.3729.169 4 3
chrome78.0.3904.62 18 18
chrome113.0.5672.93 1 1
chrome116.0.0.0 1 1
chrome90.0.4430.85 2 2
chrome100.0.4896.127 2 2
firefox67.0 1 1
chrome47.0.2526.80 1 0
chrome68.0.3440.106 504 54
chrome116.0.5845.96 1 1
firefox127.0 2 2
chrome110.0.0.0 6 6
chrome105.0.0.0 11 7
firefox129.0 1 1
safari18.3.1 35 4
edge12 2 0
firefox33.0 2 2
firefox125.0.1 1 1
chrome114.0.5756.197 23 6
safari18.3 216 48
chrome57.0.2987.108 1 0
chrome81.0.4044.129 13 6
chrome112.0.5615.138 2 2
chrome54.0.2840.68 1 1
chrome102.0.5005.63 1 1
firefox120.0 15 15
chrome79.0.3945.88 1 0
chrome52.0.2743.98 1 1
chrome79.0.1494.88 1 1
chrome112.0.0.0 1 0
chrome128.0.0.0 56 6
opera80.4.4244.7786 2 2
chrome42.0.2311.90 1 1
safari 258 83
chrome76.0.3809.89 1 0
chrome66.0.3359.181 20 20
opera117.0.0.0 424 207
firefox52.0 1 1
chrome103.0.5060.114 1 1
opera114.0.0.0 3 3
firefox134.0 394 161
opera89.0.4447.51 24 24
chrome39.0.2171.95 24 15
safari16.6 3 3
Unknown 37 23
chrome106.0.0.0 1 1
firefox115 2 2
msie9.0 304 38
chrome129.0.0.0 63 12
opera100.0.0.0 1 0
android 6 5
chrome134.0.0.0 1307 511
chrome113.0.0.0 1 1
firefox79.0 1 1
firefox114.0 59 59
chrome115.0.0.0 2 2
chrome108.0.0.0 1 0
chrome131.0.0.0 9 9
chrome64.0.3282.137 1 1
chrome107.0.0.0 1 0
chrome99.0.4844.51 2 1
chrome76.0.3809.100 1 1
chrome132.0.0.0 29 7
chrome51.0.2704.103 2 2
chrome89.0.4389.114 4 4
chrome80.0.3987.162 1 1
chrome133.0.0.0 9490 8983
firefox62.0 1 1
chrome114.0.0.0 110 106
mozilla 115 37
chrome78.0.3904.108 2 2
chrome120.0.0.0 3538 3538
chrome91.0.4472.114 4 4
chrome60.0.3112.116 1 1
chrome100.0.4896.75 11 11
chrome63.0.3239.111 1 1
chrome100.0.8339.804 1 1
chrome131.0.6778.33 171 18
chrome130.0.0.0 13 13
chrome55.0.2883.84 1 1
chrome134.0.6998.165 1 1
netscape5.0 9 4
chrome119.0.0.0 69 18
chrome75.0.3770.143 1 0
firefox132.0 17 17
firefox133.0 5 5
chrome125.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome133.0.6943.141 1 1
safari14.1.2 1 0
chrome91.0.4472.124 19 11
firefox112.0 2 1
firefox126.0 2 2
chrome54.0.2840.85 1 1
safari17.0 3 3
chrome122.0.0.0 2 2
chrome76.0.3809.111 2 0
chrome83.0.4103.97 1 1
chrome79.0.3945.130 4 4
chrome117.0.0.0 3 3
chrome60.0.3112.107 2 2
chrome50.0.2661.102 1 1
chrome121.0.0.0 6 0
chrome79.0.3537.88 1 1
safari13.0.3 364 362
safari18.0 3 3
chrome41.0.2272.94 1 1
firefox122.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.28.1 20250316125634
Mozilla/5.0_(compatible;_Dataprovider.com) 20250305155918
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250326131038
okhttp/4.9.2 20250330165433
python-requests/2.32.3 20250316205836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328234853
Mozilla/5.0 20250319235236
Mozilla/5.0_Firefox/33.0 20250307221235
python-requests/2.27.1 20250331060644
WhatsApp/2.23.20.0 20250322115731
Mozilla/5.0_(compatible) 20250331092747
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250326201859
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250317222437
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250321195035
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250307081921
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250316205836
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328234853
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250326201859
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20250307081921
python-requests/2.27.1 20250331060644
okhttp/4.9.2 20250330165433
WhatsApp/2.23.20.0 20250322115731
python-requests/2.28.1 20250316125634
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 6009 6078
From1 3 3
From2 55 331
From3 0 0
From4 8492 11489
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_co_jp 1 1
google_com 1 3
www_google_com_hk 1 1
www_google_de 1 1
www_google_com 49 323
youtube 1 1
www_google_com_sg 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 36 151571
419 5 28485
500 11 5130
404 733 593782
422 7 548
302 7086 1442378
301 75 58830
403 151 189996
405 3038 4688772
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 230
//sito/wp-includes/wlwmanifest.xml 4 -
//2020/wp-includes/wlwmanifest.xml 4 -
/js/jquery.min.js 1 https://cardfyz.com/deixei.pegueikids
/dashboard/index.php 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 2 -
/cms/wp-admin/install.php 2 -
/backup 2 -
/dashboard/admin.php 1 -
/wp-admin/setup-config.php 2 -
/.ftp-config.json 2 -
/payment/index.php 7 -
/uploads/featureImage/25/Group-1780.png 1 -
/blog/wp-admin/setup-config.php 1 -
/wp-includes/widgets/autoload_classmap.php 1 -
/uploads/featureImage/26/Group-1779.png 1 -
/wp-includes/customize/zmFM.php 1 -
/.well-known/acme-challenge/zmFM.php 1 -
/wp-content 4 -
/wp-conflg.php 1 -
/apple-touch-icon.png 5 -
/wp-includes/certificates/wp-conflg.php 1 -
//cardfyz.com/messages.js 2 -
//wp-includes/wlwmanifest.xml 4 -
/.vscode/ftp-config.json 2 -
/wp-admin/js/makeasmtp.php 1 -
/dashboard/main 1 -
//cardfyz.com/assets/js/slider/js/slick.min.js 2 -
/wp-includes/SimplePie/wp-conflg.php 1 -
//thoms.php 1 www.google.com
/config.phpinfo 1 http://cardfyz.com/config.phpinfo
/home 1 -
/dashboard/index 1 -
/api 1 -
/web/media/logos/placeholder.png 1 https://cardfyz.com/admin/custom-virtual-backgrounds
/wp-includes/html-api/wp-conflg.php 1 -
/info.php 1 http://cardfyz.com/info.php
/wp-includes/pomo/zmFM.php 1 -
/.well-known/security.txt 1 -
/wp-admin/css/autoload_classmap.php 1 -
/dashboard/dashboard 1 -
/wp-content/themes/too.php 1 -
/admin/adminer.php 1 -
/env.example 2 -
/cms 2 -
/wp-admin/maint//links.php 1 -
/wp-includes/PHPMailer//zmFM.php 1 -
//website/wp-includes/wlwmanifest.xml 4 -
/mysql.php 1 -
/web/wp-admin/install.php 2 -
/wp-admin/install.php 4 -
/main 1 -
/wp-admin/includes/wp-conflg.php 1 -
/new 2 -
/site 1 -
/assets/css/slider/css/fonts/slick.svg 4 https://cardfyz.com/
/old 2 -
/new/wp-admin/install.php 3 -
/elmah.axd 1 -
//tempfuns.php 1 www.google.com
/add-contact/5 1 -
/wp-includes/sitemaps/wp-conflg.php 1 -
/wp-includes/block-patterns/wp-conflg.php 1 -
//classfuns.php 1 www.google.com
/ftp-sync.json 2 -
/llms.txt 1 -
/wordpress/wp-admin/install.php 3 -
/wp-admin/images/autoload_classmap.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/dashboard/main.php 1 -
/.sftp-config.json 2 -
/adm.php 1 -
/admin/phpinfo.php 1 http://cardfyz.com/admin/phpinfo.php
/env.js 2 -
/shop/wp-admin/install.php 3 -
/wp/wp-admin/setup-config.php 1 -
//shop/wp-includes/wlwmanifest.xml 6 -
/backend 1 -
/phpinfo.php 3 http://cardfyz.com/phpinfo.php
/wp-includes/theme-compat/zmFM.php 1 -
/test/wp-admin/install.php 3 -
/wp-includes/SimplePie/autoload_classmap.php 1 -
/.vscode/ftp-sync.json 2 -
/uploads/featureImage/23/Group-1783.png 1 -
/dashboard/dashboard.php 1 -
//news/wp-includes/wlwmanifest.xml 4 -
//wp2/wp-includes/wlwmanifest.xml 4 -
//test/wp-includes/wlwmanifest.xml 6 -
/logo.png 5 https://cardfyz.com/j.oliveira
//xmlrpc.php 5 -
/wp-content/upgrade/links.php 1 -
/wp-includes/ID3/links.php 1 -
/go.php 1 -
/sellers.json 1 -
/dev 1 -
/wp-content/uploads/wp-conflg.php 1 -
//web/wp-includes/wlwmanifest.xml 6 -
/wp-includes/pomo/autoload_classmap.php 1 -
/wp-includes/sitemaps/autoload_classmap.php 1 -
/painel 1 -
/admin/choose-pay 2 -
/admin_panel 1 -
/admin 2 -
/blog/wp-admin/install.php 3 -
/th1s_1s_a_4o4.html 19 -
/old/wp-admin/setup-config.php 1 -
/offline.html 31 https://cardfyz.com/sw.js
/makeasmtp.php 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
//wp/wp-includes/wlwmanifest.xml 6 -
/wp-includes/random_compat/wp-conflg.php 1 -
/wp-includes/certificates/makeasmtp.php 1 -
/crm/adminer.php 1 -
/wp-includes/certificates/zmFM.php 1 -
/assets/css/slider/css/fonts/slick.woff 74 https://cardfyz.com/assets/css/slider/css/slick-theme.min.css
//termps.php 1 www.google.com
/assets/js/about:blank 19 -
//2019/wp-includes/wlwmanifest.xml 6 -
/wp-admin/includes/nav.php 1 -
/wordpress 3 -
/humans.txt 1 -
/oldsite/wp-admin/install.php 2 -
/newsite 1 -
/adminpanel 1 -
/wp-admin/includes/links.php 1 -
/email-sub 42 https://cardfyz.com/
/new/wp-admin/setup-config.php 1 -
//blog/wp-includes/wlwmanifest.xml 6 -
/test.php 1 http://cardfyz.com/test.php
/uploads/featureImage/22/Group-1780-(1).png 1 -
//site/wp-includes/wlwmanifest.xml 6 -
/.well-known 9 binance.com
/wp-includes/Requests/wp-conflg.php 1 -
/Admin 1 -
/admin/controller/extension/extension 9 binance.com
/wp-includes/block-patterns/makeasmtp.php 1 -
/wp-admin/css/makeasmtp.php 1 -
/old/wp-admin/install.php 3 -
/TAF-Corretor 1 -
/cardfyz 1 www.google.com
/demo 1 -
/wp-includes/assets/winnner.php 1 -
/dashboard/welcome.php 1 -
/uploaded_script.php 3 www.google.com
/uploads/settings/20/Screenshot_1-(4 2 -
/wp/wp-admin/install.php 3 -
/wp-content/plugins/litespeed-cache/readme.txt 4 -
/archivarix.cms.php 2 https://cardfyz.com/archivarix.cms.php
/system/logs/error.log 2 -
/sadmin/assets/images/default-register.png 9 https://cardfyz.com/sadmin/settings
//cardfyz.com/assets/js/third-party.js 2 -
/wp-includes/assets/wp-conflg.php 1 -
/wp-includes/IXR/links.php 1 -
/i.php 1 http://cardfyz.com/i.php
/panel 1 -
/wp-includes/style-engine/makeasmtp.php 1 -
/shop/wp-admin/setup-config.php 1 -
/dashboard/home.php 1 -
/wp-admin/css/wp-conflg.php 1 -
/wp-includes/block-supports/wp-conflg.php 1 -
/wp-content/uploads/makeasmtp.php 1 -
/uploads/settings/12/Screenshot_1-removebg-preview-(6).png 1 -
/wp-includes/fonts/links.php 1 -
/wp-admin/js/wp-conflg.php 1 -
/wp-includes/PHPMailer/wp-conflg.php 1 -
//media/wp-includes/wlwmanifest.xml 2 -
/uploads/featureImage/27/Group-1778.png 1 -
/wp-includes/pomo/wp-conflg.php 1 -
//2018/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-admin/setup-config.php 1 -
/portal 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 1 -
/add-contact/7 1 -
/phpinfo 3 http://cardfyz.com/phpinfo
/php.php 1 http://cardfyz.com/php.php
/links.php 1 -
/sites/default/files 9 binance.com
/tmp 1 -
/wp-admin/css/colors/ectoplasm/zmFM.php 1 -
/wp-includes/sitemaps/providers/zmFM.php 1 -
/wp-admin/css 9 binance.com
/.ftp-sync.json 2 -
/test 2 -
/answer1965 8 -
/wp-includes/rest-api/search/makeasmtp.php 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/temp 1 www.google.com
/wp-includes/block-patterns/autoload_classmap.php 1 -
/test/wp-admin/setup-config.php 1 -
/wp 3 -
/site/wp-admin/install.php 2 -
/adm 1 -
//inputs.php 1 www.google.com
/administrator 1 -
/wp-includes/js/autoload_classmap.php 1 -
/ads.txt 5 -
/wp-includes/widgets/wp-conflg.php 1 -
//wp-includes/ID3/license.txt 2 -
/elmah 1 https://cardfyz.com/elmah/
/wp-includes/js/jquery/jquery.js 8 http://cardfyz.com/wp-includes/js/jquery/jquery.js
/testing 1 -
//cms/wp-includes/wlwmanifest.xml 6 -
/wp-content/uploads/autoload_classmap.php 1 -
/uploads/settings/20/Screenshot_1- 1 https://cardfyz.com/
/uploads/featureImage/24/Group-1782.png 1 -
/chosen.php 1 -
/php_info.php 1 http://cardfyz.com/php_info.php
/apple-touch-icon-precomposed.png 5 -
/adminer.php 1 -
/wp-admin/images/links.php 1 -
//cardfyz.com/front/js/bootstrap.bundle.min.js 2 -
//dashboard 2 -
/assets/css/slider/css/fonts/slick.ttf 71 https://cardfyz.com/assets/css/slider/css/slick-theme.min.css
/assets/js/_step.value 19 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/pi.php 1 http://cardfyz.com/pi.php
//userfuns.php 1 www.google.com
/conf/.env 2 -
/ftp-config.json 2 -
/dashboard/menu.php 1 -
/dashboard/home 1 -
/wp-admin/css/colors/ectoplasm/links.php 1 -
/.aws/credentials 1 http://cardfyz.com/.aws/credentials
/backup/wp-admin/install.php 2 -
/media/system/js/core.js 10 http://cardfyz.com/media/system/js/core.js
/_profiler/phpinfo 1 http://cardfyz.com/_profiler/phpinfo
/favicon.png 3 -
/.vscode/sftp.json 3 -
/wp-includes/rest-api/wp-conflg.php 1 -
/security.txt 1 -
/.well-known/traffic-advice 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1394
156.146.54.54 424 689 69959369 20250324141022
179.215.122.63 316 765 67054456 20250322142558
88.218.62.29 210 210 3993050 20250324001908
185.21.13.119 198 198 3764781 20250331213921
80.85.245.187 180 180 3422707 20250319110857
80.85.246.140 180 180 3422211 20250327113951
178.20.47.92 179 179 3401858 20250323180944
94.103.87.196 168 168 3194245 20250324143555
91.246.41.166 168 168 3194147 20250322224606
179.209.142.93 163 519 104172824 20250330121906
80.85.246.214 162 162 3080202 20250322222504
213.22.85.67 161 394 31442408 20250326062026
80.85.246.144 157 157 2994288 20250331113641
80.85.247.231 156 156 2966198 20250325163730
80.85.245.145 150 150 2852050 20250323104936
212.34.135.52 150 150 2852178 20250331205940
212.118.53.218 150 150 2851896 20250323054551
77.238.225.41 149 149 2823903 20250320203337
195.2.78.89 149 149 2834676 20250331143832
80.85.245.5 147 147 2798782 20250326174846
212.34.141.109 144 144 2738072 20250324100051
80.85.246.71 144 144 2737807 20250324033156
94.103.93.19 143 143 2719791 20250331121155
88.210.10.79 133 133 2537943 20250327064754
91.201.115.174 132 132 2509889 20250322010401
170.106.107.87 2 2 56305 20250328183557
54.190.128.56 2 2 56290 20250317053131
103.69.216.30 10 10 172782 20250313091508
78.189.207.162 10 10 144672 20250302161157
124.248.177.81 10 10 172779 20250301172234
222.79.103.59 3 3 84455 20250325100545
15.204.182.106 2 2 56335 20250315221807
103.118.45.9 10 10 172804 20250302154440
195.26.224.235 6 6 114076 20250328195614
59.88.203.86 8 8 135979 20250317175114
43.129.58.235 3 3 60860 20250320220423
201.48.35.125 5 5 68679 20250328050500
37.120.213.59 1 1 22135 20250311194943
110.235.247.206 10 10 144686 20250302114206
60.188.57.0 3 3 84458 20250321023741
116.212.141.22 10 10 144697 20250317100707
78.111.112.106 7 7 93545 20250303074418
43.135.135.57 1 1 28153 20250313172054
43.153.135.208 1 1 28157 20250305104746
45.181.230.227 9 9 127227 20250322061959
185.66.230.104 10 10 144650 20250302104238
80.78.65.134 8 8 163652 20250305165818
202.178.115.74 10 10 144710 20250302164410
102.0.5.222 9 9 168193 20250301120549
54.214.213.94 2 2 56296 20250305042832
132.255.152.170 5 5 82532 20250328032715
79.120.202.110 6 6 100314 20250301164853
31.10.61.185 10 10 172708 20250301225131
156.228.103.138 1 1 22136 20250315195544
196.251.210.22 10 10 172792 20250301095556
185.2.214.179 3 3 57513 20250328065448
185.16.34.252 8 8 109146 20250304095311
198.46.133.11 3 3 53373 20250310160345
43.157.158.178 1 1 28143 20250322033115
101.91.148.219 1 1 28143 20250329071853
74.125.217.2 0 1 10196
185.242.177.19 12 12 307715 20250318111609
103.194.88.105 10 10 144727 20250317110530
41.162.92.10 8 8 109117 20250327114012
217.170.104.11 9 9 168218 20250301080355
181.204.80.106 8 8 109159 20250325163734
34.213.48.49 2 2 56302 20250331052348
116.204.151.128 10 10 144688 20250301105736
185.147.125.18 2 2 420430 20250308003044
186.179.100.164 10 10 144683 20250313235446
41.72.207.26 8 8 112009 20250301113345
94.103.88.24 117 117 2228468 20250323153922
43.135.134.127 1 1 28149 20250329194208
180.211.207.98 10 10 144725 20250316002307
123.231.172.98 9 9 155031 20250302164745
102.69.147.231 9 9 155318 20250302094936
146.190.138.106 1 1 21947 20250307083021
116.212.139.80 10 10 143325 20250308195653
43.166.247.155 1 1 28150 20250310013227
103.174.238.238 10 10 144693 20250301185837
43.130.16.212 1 1 28141 20250328061436
