cpu 31057936482 567110219 6716111510 47163584510 523750059 530336757 594818897 43456012 0 0
cpu0 927565577 17163548 202852574 1437176240 15821004 15657518 24816565 1299943 0 0
cpu1 940570532 17339784 203642839 1426334465 15961504 15387480 21730679 1306564 0 0
cpu2 947031295 17308481 204186795 1420739301 16040340 15420782 20242340 1304989 0 0
cpu3 946528650 17489013 204477022 1421474228 16071738 15383282 19488301 1310914 0 0
cpu4 949894406 17157617 203188018 1423490298 16100516 15326205 15828761 1312496 0 0
cpu5 950323578 17281961 203122215 1423361602 16083570 15277418 15557123 1315345 0 0
cpu6 948489795 17375712 203266652 1425182102 16028866 15278356 15389468 1312790 0 0
cpu7 947204450 17296546 203068879 1426878125 16046639 15261635 15264707 1317415 0 0
cpu8 912875372 17469118 206649596 1451064026 16295783 15667487 19254996 1341819 0 0
cpu9 945150437 17379179 203917770 1424789203 15960516 15362388 18378552 1315384 0 0
cpu10 945501631 17254250 203992694 1424533632 16008512 15338838 18330189 1312438 0 0
cpu11 943142872 17160431 204000602 1427010573 16004651 15334443 18297795 1313199 0 0
cpu12 944582181 17177022 203907084 1425726333 15966066 15329025 18288537 1307728 0 0
cpu13 911853618 17190743 215444130 1421561713 15062773 23751423 36279331 1221662 0 0
cpu14 919957318 17305482 212363888 1420868380 15206965 19253142 35937785 1216781 0 0
cpu15 944009741 17081134 203339962 1427196621 15925953 15294125 18160339 1310007 0 0
cpu16 940955306 17325086 202927184 1423737540 15617759 22508604 17810423 1478524 0 0
cpu17 944098589 17212980 203466870 1426715069 15881236 15378484 18268997 1309598 0 0
cpu18 942981603 17341801 203390476 1427653480 15925694 15588488 18127738 1316280 0 0
cpu19 942736026 17304373 203545943 1428034707 15987205 15282124 18141694 1310890 0 0
cpu20 944322616 17092681 202199900 1431609725 15931495 15165076 14848144 1309715 0 0
cpu21 944601313 17120284 202069977 1431571265 15876305 15139006 14813265 1310676 0 0
cpu22 944872541 17005348 202019340 1431470575 15858870 15140130 14811672 1314821 0 0
cpu23 943306322 17088685 202060399 1432950143 15853235 15145252 14786666 1305165 0 0
cpu24 944437712 17168814 201798274 1432021650 15851817 15156178 14767534 1310933 0 0
cpu25 944809120 17040741 201662747 1431919989 15893901 15132162 14753916 1307961 0 0
cpu26 943223037 17073566 201395204 1433864596 15788768 15118950 14743212 1311583 0 0
cpu27 943491603 16970464 201629299 1433491232 15823691 15108245 14722256 1313817 0 0
cpu28 943084904 17073466 201413845 1433945073 15849725 15108077 14750017 1313640 0 0
cpu29 941638768 16960530 201552215 1435403588 15838275 15115015 14725647 1313397 0 0
cpu30 942598444 16963744 201474724 1434541841 15865568 15079253 14715728 1319542 0 0
cpu31 942142438 16918676 201343384 1435263445 15796246 15086020 14693310 1318983 0 0
cpu32 939954672 17018942 200740993 1432003734 15524858 21762129 14093193 1470997 0 0
intr 156432142152 84 9 0 0 428 0 0 0 18 0 0 0 15 0 26120428 0 0 0 0 0 0 0 0 0 0 0 0 1417026747 792848381 0 72 5 2252917750 1079177259 5 496545456 484535339 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 946987574971
btime 1754993275
processes 2846180520
procs_running 9
procs_blocked 0
softirq 171885711956 1 3340533341 332684 1783124164 2308752420 0 2044113826 1036496861 8564710 2450003997
|